-
Oilless Bushes
-
Wrapped Bronze Bearings
-
Graphite Plugged Bushings
-
Bronze Sleeve Bushings
-
Self Lubricating Plain Bearing
-
Bronze Gleitlager
-
Polymer Plain Bearings
-
Bimetal Bearing Bushes
-
Bronze Plain Bearings
-
Plastic Plain Bearings
-
Self Lube Wear Plates
-
Stainless Steel Bushings
-
Cast Bronze Bushings
-
Bronze Bushing Material
-
Valve Bushing
-
Self Lubricating Bronze Bushings
-
Flanged Sleeve Bearing
-
Dry Sliding Bearing
-
David from CanadaOur company import the bronze gleitlager from viiplus china,viiplus professional team makes sure customs clearance is always smooth. They provide an accurate bronze bushing classification, handle all the paperwork,We have received the self-lubricating bronze bushings. They look well done and the high quality.
-
Valerie from CaliforniaWe import the bronze gleitlager from China to under the incoterm FOB shanghai, sometimes by Air. viiplus is a very good bronze gleitlager supplier, they are very professional and patient, after we inform the new order, they will manufacturer bronze gleitlager in time and give us the schedule , and then we just need to receive the bronze parts
-
Daisy From GermanyThe best surface finishes for Sleeve Bearing, tighter concentricity, and bronze bushings material uniformity. The good supplier of standard inch and metric sleeve bearings and bushings from china. https://www.bronzelube.com/
-
Beverly from Florida“Valve Bushings perfect,Thank you so much for your superior customer service! The steel-backed, PTFE lined rolled bushings are a low cost, a general-purpose product that provides excellent wear characteristics at high loads and speeds over a wide temperature range. They are designed to be self-lubricating and maintenance-free.
-
Michael RussoThe wrapped bronze bushings is produced with diamond-shaped lubrication indents on the inner diameter surface which provide lubricant reservoirs that allow for prolonged service.
FB090 FB092 Copper Alloy Wrapped Bronze Bushing Medium Sized Loads
Place of Origin | Bronze Bushing Manufacturer |
---|---|
Brand Name | CHINA wrapped bushing, Bronze CuSn8P, DIN 1494 / ISO 3547, Low-maintenance |
Certification | Bushing Standard Met:MBZ, B09 or MBZ B09 |
Model Number | Bronze Bearings and Bronze Sleeve Bushings made of CuSn8 |
Minimum Order Quantity | phosphor bronze bush,tin bronze bearings,brass bushes |
Price | Precision Tolerance, Factory Price |
Packaging Details | EXPORT CARTONS |
Delivery Time | 1-3 Weeks |
Payment Terms | TT IN ADVANCE |
Supply Ability | Perforated Bronze Bearing,Plain Bronze Wrapped Bearings |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMeterial | Wrapped Bronze Bushings Phosphor Tin Bronze CuSn8 Or CuSn6 | Bushing | Bronze Distributed Lubrication Oil Holes |
---|---|---|---|
Feature | BRO-MET, FB090, BRM10, WB800 | Lubrication | Self Lubricating Bearing |
Quality | OEM Quality, Boccole Flangiate Forate | Application | Transport Rollers, Winding Equipment, Anchor Winches And Aligning Machinery. |
Lubricating Bearing Type | BK-090, BRM10, COB-090, MBZ-B09, PRM, PRMF, SERIE SBA, SERIE SBB, WB700, WF-WB 700 | Customized | Available |
Get A Better Quote | Tiffany@viiplus.com | Self-lubricating Bearing Bushing Manufacturer | Https://www.viiplus.com/ |
Bronze Bushing Manufacturers & Suppliers | Https://www.viiplus.com/ | High Light | CuSn8P (DIN 17662) Bronze Bushing Sliding Bearing |
Specialty | Бронзовые втулки | Bushing Type | The Sliding Surface Of Cusn8 Wrapped Bronze Bushing Contains Diamond Shaped Pockets That Must Initially Be Filled With Grease . |
Bushing Manufacturer | Wrapped Bronze Bushings Are Particu- Larly Well Suited For Applications Where High Levels Of Contamination Make Relubrication Necessary . | Bush Bearings Manufacturers Suppliers Exporters | Plain Bearings. Long, Maintenance-free Service, Manufactures Bushings In Various Designs And From Different Materials. Tiffany@viiplus.com, Bushings - Configure And Purchase - Https://www.viiplus.com/ |
Highlight | FB092 Wrapped Bronze Bushing,Medium Sized Loads Wrapped Bronze Bushing,Copper Alloy Wrapped Bronze Bearings |
FB090 & FB092 Bronze Bushing PRM Bushing & PRMF Flanged
Metric Wrapped Bronze Plain bearing Supplier, Butt joint bushing design
CuSn8 Wrapped Sliding Bearings Bushing, Rolled Bronze Bushings with Indents, Rolled Bronze w Oil Perforations
FB090 bronze bearing, using a special formula of high-density copper alloy material as the base, the surface can be rolled according to user's requirements diamond or hemispherical oil boots, oil groove. It has the advantages of high density, high bearing pressure, good wear resistance and long service life. It can replace the traditional cast copper sleeve and reduce the mechanical volume
The FB090 and FB092 Copper Alloy Wrapped Bronze Bushings are designed for medium-sized loads, offering exceptional wear resistance and durability. These bushings are precision-manufactured using high-quality copper alloy and bronze materials, ensuring optimal performance in a wide range of industrial applications.
The copper alloy wrap provides excellent load-bearing capacity and reduces friction, resulting in smoother and more efficient operation. The bronze material, on the other hand, offers excellent corrosion resistance and maintains its mechanical properties even under extreme conditions.
The FB090 and FB092 bushings are suitable for use in various machinery and equipment, including pumps, motors, and gearboxes. Their medium-sized design allows for easy installation and integration into existing systems.
Moreover, these bushings are self-lubricating, reducing the need for regular lubrication and maintenance. This feature not only saves time and money but also extends the lifespan of the bushings and the overall equipment.
In summary, the FB090 and FB092 Copper Alloy Wrapped Bronze Bushings are reliable and durable components that are ideal for medium-sized loads in a variety of industrial applications. Their high-quality materials, precision manufacturing, and self-lubricating features ensure smooth and efficient operation under challenging conditions.
Bushing | FB090 60x65x60 | ||
Bushing | FB090 80x85x80 | ||
Bushing | FB090 65x70x40 | ||
Bushing | FB090 70x75x80 | ||
Bushing | FB090 70x75x40 | ||
Bushing | FB090 70x75x60 | ||
Bushing | FB090 60x65x40 | ||
Bushing | FB090 90x95x60 | ||
Bushing | FB090 80x85x60 | ||
Bushing | FB090 65x70x60 | ||
Bushing | FB090 100x105x95 | ||
Bushing | FB090 at drawing 658044 | ||
Bushing | FB090 80x85x40 "DJA MOND" | ||
Bushing | FB090 at drawing PD688776 | 80x85x40 | |
Bushing | FB090 50 x 55 x 60 | ||
Flanged | Bushing FBB090 60300 lozan | ge | |
Flanged | Bushing FBB090 65300 lozan | ge | |
Bushing | FB090 120 x 125 x 95 AR "DJA | MOND" | |
Bushing | at drawing 915562 - materi | al JDB | |
Bushing | FB090 100 x105 x 80 | ||
Bushing | FB090 25x28x20 | ||
Bushing | FB090 25x28x25 | ||
Bushing | FB090 30x34x25 | ||
Bushing | FB090 30x34x40 | ||
Bushing | FB090 35x39x20 | ||
Bushing | FB090 35x39x40 | ||
Bushing | FB090 35x39x50 | ||
Bushing | FB090 40x44x40 | ||
Bushing | FB090 45x50x40 | ||
Bushing | FB090 50x55x30 | ||
Bushing | FB090 50x55x40 | ||
Bushing | FB090 50x55x50 | ||
Bushing | FB090 55x60x40 | ||
Bushing | FB090 60x65x30 | ||
Bushing | FBB092 45450 with holes | ||
Bushing | FBB090 55300 lozange | ||
Bushing | FBB092 60600 with holes | ||
Bushing | FBB090 65600 lozange |
CuSn8 Wrapped sliding bearings Bronze rolled bearing
bronze rolled bearings use a specially formulated high-density copper alloy strip as the base to replace the traditional cast copper sleeve, which can reduce the mechanical volume and cost.
d | D | f1 | f2 | Length | 0 -0.40 |
|||||||||||
10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||
10 | 12 | FB092 1010 | FB092 1015 | FB092 1020 | ||||||||||||
12 | 14 | FB092 1210 | FB092 1215 | FB092 1220 | ||||||||||||
14 | 16 | 0.5 | 0.3 | FB092 1410 | FB092 1415 | FB092 1420 | FB092 1425 | |||||||||
15 | 17 | FB092 1510 | FB092 1515 | FB092 1520 | FB092 1525 | |||||||||||
16 | 18 | FB092 1610 | FB092 1615 | FB092 1620 | FB092 1625 | |||||||||||
18 | 20 | FB092 1810 | FB092 1815 | FB092 1820 | FB092 1825 | |||||||||||
20 | 23 | FB092 2010 | FB092 2015 | FB092 2020 | FB092 2025 | |||||||||||
22 | 25 | FB092 2210 | FB092 2215 | FB092 2220 | FB092 2225 | FB092 2230 | ||||||||||
24 | 27 | 0.8 | 0.4 | FB092 2415 | FB092 2420 | FB092 2425 | FB092 2430 | |||||||||
25 | 28 | FB092 2515 | FB092 2520 | FB092 2525 | FB092 2530 | |||||||||||
28 | 31 | FB092 2815 | FB092 2820 | FB092 2825 | FB092 2830 | |||||||||||
30 | 34 | FB092 3015 | FB092 3020 | FB092 3025 | FB092 3030 | FB092 3035 | FB092 3040 | |||||||||
32 | 36 | 1 | 0.6 | FB092 3215 | FB092 3220 | FB092 3225 | FB092 3230 | FB092 3235 | FB092 3240 | |||||||
35 | 39 | FB092 3515 | FB092 3520 | FB092 3525 | FB092 3530 | FB092 3535 | FB092 3540 | |||||||||
40 | 44 | FB092 4020 | FB092 4025 | FB092 4030 | FB092 4035 | FB092 4040 | FB092 4050 | |||||||||
45 | 50 | FB092 4520 | FB092 4525 | FB092 4530 | FB092 4535 | FB092 4540 | FB092 4550 | |||||||||
50 | 55 | FB092 5020 | FB092 5025 | FB092 5030 | FB092 5035 | FB092 5040 | FB092 5050 | FB092 5060 | ||||||||
55 | 60 | FB092 5520 | FB092 5525 | FB092 5530 | FB092 5535 | FB092 5540 | FB092 5550 | FB092 5560 | ||||||||
60 | 65 | 1.2 | 0.8 | FB092 6025 | FB092 6030 | FB092 6035 | FB092 6040 | FB092 6050 | FB092 6060 | FB092 6070 | ||||||
65 | 70 | FB092 6530 | FB092 6535 | FB092 6540 | FB092 6550 | FB092 6560 | FB092 6570 | |||||||||
70 | 75 | FB092 7030 | FB092 7035 | FB092 7040 | FB092 7050 | FB092 7060 | FB092 7070 | FB092 7080 | ||||||||
75 | 80 | FB092 7530 | FB092 7535 | FB092 7540 | FB092 7550 | FB092 7560 | FB092 7570 | FB092 7580 | ||||||||
80 | 85 | FB092 8030 | FB092 &035 | FB092 8040 | FB092 8050 | FB092 8060 | FB092 8070 | FB092 8080 | ||||||||
85 | 90 | 0.8 | FB092 8530 | FB092 8535 | FB092 8540 | FB092 8550 | FB092 8560 | FB092 8570 | FB092 8580 | FB092 8590 | ||||||
90 | 96 | FB092 9030 | FB092 9035 | FB092 9040 | FB092 9050 | FB092 9060 | FB092 9070 | FB092 9080 | FB092 9090 | |||||||
95 | 100 | FB092 9540 | FB092 9550 | FB092 9560 | FB092 9570 | FB092 9580 | FB092 9590 | FB092 95100 | ||||||||
d | D | f1 | f2 | Length 0 -0.40 |
||||||||||||
25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||||||
100 | 105 | FB092 10050 | FB092 10060 | FB092 10070 | FB092 10080 | FB092 10090 | FB092 10100 | |||||||||
105 | 110 | FB092 10550 | FB092 10560 | FB092 10570 | FB092 10580 | FB092 10590 | FB092 10600 | |||||||||
110 | 115 | FB092 11050 | FB092 11060 | FB092 11070 | FB092 11080 | FB092 11090 | FB092 11100 | |||||||||
115 | 120 | FB092 11550 | FB092 11560 | FB092 11570 | FB092 11580 | FB092 11590 | FB092 11600 | |||||||||
120 | 125 | FB092 12060 | FB092 12070 | FB092 12080 | FB092 12090 | FB092 12100 | ||||||||||
125 | 130 | FB092 12560 | FB092 12570 | FB092 12580 | FB092 12590 | FB092 12600 | ||||||||||
130 | 135 | FB092 13060 | FB092 13070 | FB092 13080 | FB092 13090 | FB092 13100 | ||||||||||
135 | 140 | FB092 13560 | FB092 13570 | FB092 13580 | FB092 13590 | FB092 13600 | ||||||||||
140 | 145 | FB092 14060 | FB092 14070 | FB092 14080 | FB092 14090 | FB092 14100 | ||||||||||
145 | 150 | FB092 14560 | FB092 14570 | FB092 14580 | FB092 14590 | FB092 14600 | ||||||||||
150 | 155 | FB092 15060 | FB092 15070 | FB092 15080 | FB092 15090 | FB092 15100 | ||||||||||
155 | 160 | FB092 15560 | FB092 15570 | FB092 15580 | FB092 15590 | FB092 155100 | ||||||||||
160 | 165 | FB092 16060 | FB092 16070 | FB092 16080 | FB092 16090 | FB092 160100 | ||||||||||
165 | 170 | FB092 16560 | FB092 16570 | FB092 16580 | FB092 16590 | FB092 165100 | ||||||||||
170 | 175 | FB092 17060 | FB092 17070 | FB092 17080 | FB092 17090 | FB092 170100 | ||||||||||
175 | 180 | FB092 17560 | FB092 17570 | FB092 17580 | FB092 17590 | FB092 175100 | ||||||||||
180 | 185 | 1.4 | 0.8 | FB092 18060 | FB092 18070 | FB092 18080 | FB092 18090 | FB092 180100 | ||||||||
185 | 190 | FB092 18560 | FB092 18570 | FB092 18580 | FB092 18590 | FB092 185100 | ||||||||||
190 | 195 | FB092 19060 | FB092 19070 | FB092 19080 | FB092 19090 | FB092 190100 | ||||||||||
195 | 200 | FB092 19560 | FB092 19570 | FB092 19580 | FB092 19590 | FB092 195100 | ||||||||||
200 | 205 | FB092 20060 | FB092 20070 | FB092 20080 | FB092 20090 | FB092 200100 | ||||||||||
205 | 210 | FB092 20560 | FB092 20570 | FB092 20580 | FB092 20590 | FB092 205100 | ||||||||||
210 | 215 | FB092 21060 | FB092 21070 | FB092 21080 | FB092 21090 | FB092 210100 | ||||||||||
215 | 220 | FB092 21560 | FB092 21570 | FB092 21580 | FB092 21590 | FB092 215100 | ||||||||||
220 | 225 | FB092 22060 | FB092 22070 | FB092 22080 | FB092 22090 | FB092 220100 | ||||||||||
225 | 230 | FB092 22560 | FB092 22570 | FB092 22580 | FB092 22590 | FB092 225100 | ||||||||||
230 | 235 | FB092 23060 | FB092 23070 | FB092 23080 | FB092 23090 | FB092 230100 | ||||||||||
240 | 245 | FB092 24060 | FB092 24070 | FB092 24080 | FB092 24090 | FB092 240100 | ||||||||||
250 | 255 | FB092 25060 | FB092 25070 | FB092 25080 | FB092 25090 | FB092 250100 | ||||||||||
260 | 265 | FB092 26060 | FB092 26070 | FB092 26080 | FB092 26090 | FB092 260100 | ||||||||||
270 | 275 | FB092 27060 | FB092 27070 | FB092 27080 | FB092 27090 | FB092 270100 | ||||||||||
280 | 285 | FB092 28060 | FB092 28070 | FB092 28080 | FB092 28090 | FB092 280100 | ||||||||||
290 | 295 | FB092 29060 | FB092 29070 | FB092 29080 | FB092 29090 | FB092 290100 | ||||||||||
300 | 305 | FB092 30060 | FB092 30070 | FB092 30080 | FB092 30090 | FB092 300100 | ||||||||||
di | d? | d3 | f1 | f2 | Length 0 -0.40 |
|||||||||||
15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | ||||||
25 | 28 | 35 | 0.8 | 0.4 | FBF092 25150 | FBF092 25200 | FBF092 25250 | |||||||||
30 | 34 | 45 | FBF092 30200 | FBF092 30250 | FBF092 30300 | |||||||||||
35 | 39 | 50 | 1.0 | 0.6 | FBF092 35200 | FBF092 35250 | FBF092 35300 | FBF092 35350 | ||||||||
40 | 44 | 55 | FBF092 40250 | FBF092 40300 | FBF092 40350 | FBF092 40400 | ||||||||||
45 | 50 | 60 | FBF092 45300 | FBF092 45350 | FBF092 45400 | FBF092 45500 | ||||||||||
50 | 55 | 65 | FBF092 50300 | FBF092 50350 | FBF092 50400 | FBF092 50500 | ||||||||||
55 | 60 | 70 | FBF092 55300 | FBF092 55350 | FBF092 55400 | FBF092 55500 | ||||||||||
60 | 65 | 75 | 12 | 0.8 | FBF092 60300 | FBF092 &0350 | FBF092 60400 | FBF092 60500 | FBF092 60600 | |||||||
65 | 70 | 80 | FBF092 65300 | FBF092 65350 | FBF092 65400 | FBF092 65500 | FBF092 65600 | |||||||||
70 | 75 | 85 | FBF092 70350 | FBF092 70400 | FBF092 70500 | FBF092 70600 | FBF092 70700 | |||||||||
75 | 80 | 90 | FBF092 75350 | FBF092 75400 | FBF092 75500 | FBF092 75600 | FBF092 75700 | |||||||||
80 | 85 | 100 | FBF092 80350 | FBF092 80400 | FBF092 80500 | FBF092 80600 | FBF092 80700 | FBF092 80800 | ||||||||
90 | 95 | 110 | FBF092 90500 | FBF092 90600 | FBF092 90700 | FBF092 90800 | FBF092 90900 | |||||||||
100 | 105 | 120 | FBF092 100500 | FBF092 100600 | FBF092 100700 | FBF092 100800 | FBF092 100900 | |||||||||
110 | 115 | 130 | FBF092 110500 | FBF092 110600 | FBF092 110700 | FBF092 110800 | FBF092 110900 | |||||||||
120 | 125 | 140 | FBF092 120500 | FBF092 120600 | FBF092 120700 | FBF092 120800 | FBF092 120900 | |||||||||
130 | 135 | 155 | FBF092 130600 | FBF092 130700 | FBF092 130800 | FBF092 130900 | ||||||||||
140 | 145 | 165 | FBF092 140600 | FBF092 140700 | FBF092 140800 | FBF092 140900 | ||||||||||
150 | 155 | 180 | FBF092 150600 | FBF092 150700 | FBF092 150800 | FBF092 150900 | ||||||||||
160 | 165 | 190 | 0.8 | FBF092 160600 | FBF092 160700 | FBF092 160800 | FBF092 160900 | |||||||||
170 | 175 | 200 | FBF092 170600 | FBF092 170700 | FBF092 170800 | FBF092 170900 | ||||||||||
180 | 185 | 215 | FBF092 180600 | FBF092 180700 | FBF092 180800 | FBF092 180900 | ||||||||||
190 | 195 | 225 | FBF092 190600 | FBF092 190700 | FBF092 190800 | FBF092 190900 | ||||||||||
200 | 205 | 235 | FBF092 200600 | FBF092 200700 | FBF092 200800 | FBF092 200900 | ||||||||||
225 | 230 | 260 | FBF092 225600 | FBF092 225700 | FBF092 225800 | FBF092 225900 | ||||||||||
250 | 255 | 290 | FBF092 250600 | FBF092 250700 | FBF092 250800 | FBF092 250900 | ||||||||||
265 | 270 | 305 | FBF092 265600 | FBF092 265700 | FBF092 265800 | FBF092 265900 | ||||||||||
285 | 290 | 325 | FBF092 285600 | FBF092 285700 | FBF092 285800 | FBF092 285900 | ||||||||||
300 | 305 | 340 | FBF092 300600 | FBF092 300700 | FBF092 300800 | FBF092 300900 |
The perfect bearing for any purpose
This sector of the industry benefits from a vast range of DIN and standard Glycodur sliding bearings and of our wrapped bearings made of the single-metal material CuSn8. For special applications, these sliding bearings are often equipped with grooves. Also, customer-oriented segments made of special bronze are used.
CuSn8 Wrapped sliding bearings
From solid bronze materials
with diamond-shaped lubrication pockets or with perforations in accordance with ISO 3547/DIN 1494
Custom parts with seals or graphited available upon customer request
Wrapped Bronze Bushings, bundbuchse,
CuSn8 Wrapped sliding bearings 090 Technical data
Performance | Data | |
Maximum load | Static load | 120N/mm² |
Dynamic load | 40N/mm² | |
Line speed | 2.5m/s | |
Maximum PV value | 2.8N/mm²・m/s | |
Coefficient of friction | 0.08~0.25 | |
Operating temperature | -100℃~+200℃ | |
Thermal Conductivity | 60W/m・K | |
Thermal expansion coefficient | 15×-6/K |
Product description
wrapped cusn8 bronze rolled bearings use a specially formulated high-density copper alloy strip
as the base to replace the traditional cast copper sleeve,
which can reduce the mechanical volume and cost.
Data parameter
Standard diameter Standard Dia. |
Bushing outer diameter O.D.Size |
Matching seat hole Housing Bore |
Bushing ID I.D.Size |
Matching shaft diameter Matching Shaft Diameter |
---|---|---|---|---|
10~18 | +0.065 +0.030 |
+0.018 0 |
+0.046 0 |
- 0.016 - 0.043 |
18~30 | +0.075 +0.035 |
+0.021 0 |
+0.052 0 |
- 0.020 - 0.020 |
30~50 | +0.085 +0.045 |
+0.025 0 |
+0.062 0 |
- 0.025 - 0.064 |
50~80 | +0.100 +0.055 |
+0.030 0 |
+0.074 0 |
- 0.030 - 0.076 |
80~120 | +0.120 +0.070 |
+0.035 0 |
+0.087 0 |
- 0.036 - 0.090 |
120~180 | +0.170 +0.100 |
+0.400 0 |
+0.100 0 |
- 0.043 - 0.106 |
180~250 | +0.210 +0.130 |
+0.046 0 |
+0.115 0 |
- 0.050 - 0.122 |
250~315 | +0.260 +0.170 |
+0.052 0 |
+0.130 0 |
- 0.056 - 0.137 |