-
Bronze Gleitlager
-
Wrapped Bronze Bearings
-
Oilless Bushes
-
Bronze Sleeve Bushings
-
Graphite Plugged Bushings
-
Self Lubricating Plain Bearing
-
Polymer Plain Bearings
-
Bimetal Bearing Bushes
-
Bronze Plain Bearings
-
Plastic Plain Bearings
-
Self Lube Wear Plates
-
Stainless Steel Bushings
-
Cast Bronze Bushings
-
Bronze Bushing Material
-
Valve Bushing
-
Self Lubricating Bronze Bushings
-
Flanged Sleeve Bearing
-
Dry Sliding Bearing
-
David from CanadaOur company import the bronze gleitlager from viiplus china,viiplus professional team makes sure customs clearance is always smooth. They provide an accurate bronze bushing classification, handle all the paperwork,We have received the self-lubricating bronze bushings. They look well done and the high quality.
-
Valerie from CaliforniaWe import the bronze gleitlager from China to under the incoterm FOB shanghai, sometimes by Air. viiplus is a very good bronze gleitlager supplier, they are very professional and patient, after we inform the new order, they will manufacturer bronze gleitlager in time and give us the schedule , and then we just need to receive the bronze parts
-
Daisy From GermanyThe best surface finishes for Sleeve Bearing, tighter concentricity, and bronze bushings material uniformity. The good supplier of standard inch and metric sleeve bearings and bushings from china. https://www.bronzelube.com/
Customized Plate High Hardness 304 Steel Coated Washer
Place of Origin | Self Lube Bearings |
---|---|
Brand Name | bronzelube.com |
Certification | Plain Sleeve Bearings Standards met: RoHS |
Model Number | Washer Lead Free |
Minimum Order Quantity | Bronze Precision Wear Plates & Lubricating Parts made to order |
Price | US$0.11 - US$21.11 / Pieces,NEGOTIABLE |
Packaging Details | Standard package, Pallet or container, As per customized specifications |
Delivery Time | Shipped in 3-20 work days |
Payment Terms | TT IN ADVANCE,L/C,Western Union |
Supply Ability | Self Lube Bearing Manufacturing Dimensions Tolerance Assembly |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMeterial | Low-Carbon Steel + Porous Bronze + PTFE | Plating | Tin Or Copper |
---|---|---|---|
Types | FLANGE/SLEEVE/WASHER | Application | Printing, Weaving And Tobacco Producing Machines, Gymnastic Equipment, Shock Absorbers, Etc. |
Production Feature | Washer | Application | Heavy Industry, General Industry, Automotive Industry |
Bearing Bushing Factory Price | Tiffany@viiplus.com | Self-lubricating Bearing Bushing Manufacturer | Https://www.viiplus.com/ |
High Light | Manufactures Wear Plates Industry Standards (VDI, JIS, NAAMS, SMC). Our Wear Plates Come In A Broad Range Of Standard Inch And Metric Wear Plate | High Light | Bronze Wear Plates , Self Lubricating - Special Brass Alloy |
High Light | Bronze Wear Plates , Self Lubricating - Special Brass Alloy | Self Lubricating Graphite Plugged Bronze Plate | Bronze Wear Plate And Pad For Industrial Machinery, Manufacturer Of Bronze Sleeve Bushings, We Often Receive Requests For A Variety Of Product Types. |
Bush Bearings Manufacturers Suppliers Exporters | Plain Bearings. Long, Maintenance-free Service, Manufactures Bushings In Various Designs And From Different Materials. Tiffany@viiplus.com, Bushings - Configure And Purchase - Https://www.viiplus.com/ | ||
High Light | bronze wear plate,brass wear plate |
Thrust Washers Sliding layer - Proprietary filled PTFE tape liner
Factory customized high hardness 304 or 316 steel coated,Metric bearings and imperial bushings made to order: Standard bushing forms in special sizes,washer and wear plate.
APPLICATION
Pulley spacers • Gear spacers • Aerial lifts • Fork lift masts • King pins • Steering links • Lift gates • Cranes • Backhoes • Valve actuator linkages
CHARACTERISTICS
Product Name |
Steel Washer |
Max Load Capacity |
Static load 250N/mm2 ; Dynamic load 140N/mm2 |
Max Load Speed |
Dry friction 2.5m/s ; Oil lubrication 5.0m/s |
Max PV Value Limit |
Dry friction 3.6N/mm2 m/s ; Oil lubrication 50N/mm2 m/s |
Friction Coefficient |
Dry friction 0.08~0.20 ; Oil lubrication 0.02~0.07 |
Work Temperature |
-195℃~+280℃ |
Thermal Conductivity |
42w/m k |
Production Process |
Material cutting~Bronze sintering~PTFE sintering~Sizing~Coiling~Surface finish~Packing |
Application Feature |
Self lubrication, Low wear, Low friction, Low noise, Good sliding characteristic, Pb free |
WASHER SIZE CHART
Di (mm) | Do (mm) | ST (mm) | dD (mm) | dP (mm) | Ha max. (mm) | Ha min. (mm) | |
WC08DU | 10 | 20 | 1.5 | 1.2 | 0.95 | ||
WC10DU | 12 | 24 | 1.5 | 1.75 | 18 | 1.2 | 0.95 |
WC12DU | 14 | 26 | 1.5 | 2.25 | 20 | 1.2 | 0.95 |
WC14DU | 16 | 30 | 1.5 | 2.25 | 22 | 1.2 | 0.95 |
WC16DU | 18 | 32 | 1.5 | 2.25 | 25 | 1.2 | 0.95 |
WC18DU | 20 | 36 | 1.5 | 3.25 | 28 | 1.2 | 0.95 |
WC20DU | 22 | 38 | 1.5 | 3.25 | 30 | 1.2 | 0.95 |
WC22DU | 24 | 42 | 1.5 | 3.25 | 33 | 1.2 | 0.95 |
WC24DU | 26 | 44 | 1.5 | 3.25 | 35 | 1.2 | 0.95 |
WC25DU | 28 | 48 | 1.5 | 4.25 | 38 | 1.2 | 0.95 |
WC30DU | 32 | 54 | 1.5 | 4.25 | 43 | 1.2 | 0.95 |
WC35DU | 38 | 62 | 1.5 | 4.25 | 50 | 1.2 | 0.95 |
WC40DU | 42 | 66 | 1.5 | 4.25 | 54 | 1.2 | 0.95 |
WC45DU | 48 | 74 | 2 | 4.25 | 61 | 1.7 | 1.45 |
WC50DU | 52 | 78 | 2 | 4.25 | 65 | 1.7 | 1.45 |
WC60DU | 62 | 90 | 2 | 4.25 | 76 | 1.7 | 1.45 |
AVAILABILITY
Bearing forms available in standard dimensions
· Cylindrical bushes
· Flanged bushes
· Sliding plates
· Thrust washers
· Flanged washers