-
Bronze Gleitlager
-
Wrapped Bronze Bearings
-
Oilless Bushes
-
Bronze Sleeve Bushings
-
Graphite Plugged Bushings
-
Self Lubricating Plain Bearing
-
Polymer Plain Bearings
-
Bimetal Bearing Bushes
-
Bronze Plain Bearings
-
Plastic Plain Bearings
-
Self Lube Wear Plates
-
Stainless Steel Bushings
-
Cast Bronze Bushings
-
Bronze Bushing Material
-
Valve Bushing
-
Self Lubricating Bronze Bushings
-
Flanged Sleeve Bearing
-
Dry Sliding Bearing
-
David from CanadaOur company import the bronze gleitlager from viiplus china,viiplus professional team makes sure customs clearance is always smooth. They provide an accurate bronze bushing classification, handle all the paperwork,We have received the self-lubricating bronze bushings. They look well done and the high quality.
-
Valerie from CaliforniaWe import the bronze gleitlager from China to under the incoterm FOB shanghai, sometimes by Air. viiplus is a very good bronze gleitlager supplier, they are very professional and patient, after we inform the new order, they will manufacturer bronze gleitlager in time and give us the schedule , and then we just need to receive the bronze parts
-
Daisy From GermanyThe best surface finishes for Sleeve Bearing, tighter concentricity, and bronze bushings material uniformity. The good supplier of standard inch and metric sleeve bearings and bushings from china. https://www.bronzelube.com/
Self Lubricating Bronze Bearing PTFE Bushings ID of 3mm to 400mm Cylindrical Bushes
Place of Origin | Plain Bearing Material |
---|---|
Brand Name | China Plain-Bearing |
Certification | DIN 1494/ISO 3547 |
Model Number | Wrapped composite sliding bearing |
Minimum Order Quantity | 500 Piece/Pieces |
Price | flat strip material inch sizes Manufacturers,Factory Price |
Packaging Details | Shipment Bushing Packing: Cartons per Wooden Case or Pallet. |
Delivery Time | 15~20 Days |
Payment Terms | TT IN ADVANCE |
Supply Ability | 1000000 Piece/Pieces per Month Plain-Bearing Bushing |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBushing Material | PTFE Cylindrical Bushes | Application | Die & Mold Plain-Bearing,EMS Assembly Repair Self-lubricating |
---|---|---|---|
Bushings Model | Flanged & Plain Sleeve | Inside Diameter | Inch Size |
Overall Length | Inch Size | Groove Type | Graphite-Filled Grooves |
Bushing Outside Diameter | Customized Size,Flange Diameter | Similar Size | 16DU16 DU BUSHING |
Bearing Bushing Factory Price | Tiffany@viiplus.com | Self-lubricating Bearing Bushing Manufacturer | Https://www.viiplus.com/ |
Bush Bearings Manufacturers Suppliers Exporters | Plain Bearings. Long, Maintenance-free Service, Manufactures Bushings In Various Designs And From Different Materials. Tiffany@viiplus.com, Bushings - Configure And Purchase - Https://www.viiplus.com/ | ||
High Light | du strip,plain sleeve bearing strips |
Plain Bearings and Sleeve Bearings from china, DU replacement Cylindrical Bushes - Inch Size -- 16DU16
Our metal-backed bushing, PTFE-based sleeve bearing (polytetrafluoroethylene) polymer bearing PTFE pom self-lubricating plain bearings materials have a common structure, consisting of metal steel-backed bonded to a porous bronze copper sinter layer. This bronze sinter layer is impregnated and overlaid with the filled PTFE bearing lining.
Specifications
Product Category
Plain Bearings and Sleeve Bearings
Bushing Type
Sleeve
Design Units
Inch
Shaft OD
0.9979 to 0.9991 inch (25.35 to 25.38 mm)
Housing Bore
1.1246 to 1.1256 inch (28.56 to 28.59 mm)
Bearing ID
1.0000 inch (25.40 mm)
The metal backing provides mechanical strength, while the bronze sinter layer provides a strong mechanical bond between the backing and the bearing lining. This construction promotes dimensional stability and improves thermal conductivity.
These polymer bearing linings, being predominantly PTFE, offer exceptionally low friction.
Assembly Repair Bushings Services in Coal Industry Distributors & Manufacturer
VIIPLUS CHINA online-shop offers a variety of innovative and high-performance bushing.Die & Mold Plain-Bearing - Bore OD Length PTFE Material Bushes,replace bearings16DU16 DU BUSHING,16FDU08,16DU08,20DU10,12DU08,20DU16 BUSHING.VIIPLUS INTERNATIONAL MADE TO ORDER FROM CHINA provides a range of bushing & bearings the split gap as per glacier standard for electronic manufacturing services including electronic sliding bearings assemblies, easily handles industrial self-lubricating bearings applications. With our ISO certifications and bushing RoHS compliant electronic assemblies, we can handle any electronic bushings bearing manufacturing services project - large or small.
Brand Plain & Sleeve Bearings
Plain and sleeve bearings use sliding motion instead of rolling elements to carry heavy loads. Plain bearing bushings, which resemble a simple metal sleeve, absorb and distribute friction from rotating shafts. They are less durable than the ball and roller bearings, but they are easy to install and operate. Hydrodynamic bearings replace bearing rolling elements with a continuous flow of water or oil. They can carry heavy loads up to several tons and have a long lifespan due to constant lubrication and no metal-to-metal contact. Clip bearings mount in sheet metal plate boreholes to support shafts. They have an angled slit so the bearing can safely expand in hot, humid environments. Clip bearings are easy to install and are self-aligning to fit into imprecisely formed sheet metal.
Find out where to buy bearings & bushings from China
China manufacturer of metal-polymer plain bearings. Customized bushing from our full line of self-lubricated, marginally lubricated and fully lubricated plain bearings. Their products are available in a variety of forms such as cylindrical wrapped bushes, flanged bushes, thrust washers, or as special parts manufactured to customer requirements. Whatever your project requires, their experts will work with you to find the perfect bearings solution.
Sleeve Bearings Ptfe Coated Bushing
Made to Order or Stock Bushing & self-lubricating bearings manufacturing services assembly
Self-lubricating bearings Repair/Aftermarket Services
self-lubricating bearing combining dry & mechanical properties of metal & PTFE. Cylindrical & flanged self-lubricating bushings.
Plain-bushings-self-lubricating-bearings-product-range-china-order-purchase
Bushing PTFE/POM coatings are specifically formulated to provide engineers with greater design freedom permitting them to go beyond performance boundaries, irrespective of shape or material.
Do you have questions about our bearings services? Want to find bearings distributors
Our bushing Website:www.bronzegleitlager.com won’t let us show the description for this page.
Bushing PTFE/POM coatings self-lubricating bushings offer very good wear and low friction performance over a wide range of loads, speeds and temperatures in dry running conditions. Bushing material suitable for lubricated applications. Anti-friction bearing suitable for linear, oscillating and rotating movements.
Application characteristics and advantages:
1, the lubrication oil-free or less, apply to cannot go or it's hard to go places, but when useless maintenance and maintenance.
2, wear-resisting performance is good, small friction coefficient, long service life.
3, have the right amount of elastic-plastic, stress distribution in a relatively wide contact surface, improve the bearing capacity.
4, the static friction coefficient, can eliminate the crawling under low speed, so as to ensure the accuracy of the mechanical work.
5, can reduce mechanical vibration, reduce noise, to prevent pollution, improve working conditions.
6, transfer film formation during the operation process, have the effect of protection of grinding axis, no bite shaft phenomenon.
7, low hardness requirements for grinding axis, conditioning treatment without shaft can be used, which reduces the processing difficulty of related parts.
8, thin-walled structure, light quality, can reduce the mechanical volume.
Die & Mold Plain-Bearings direct from Motion Industries in metal-polymer bearings technology.
Metal/polymer composite plain bearings, with steel backing, Flanged bushes
Sliding Bearing in Coal Industry
Coal mining machinery equipment in the coal mine is a mining, transmission, self-lubricating bearings for large-scale machinery and equipment transport, including mining machines, conveyors, mine Digging oil-bearing equipment, underground auxiliary transport, vehicle equipment, mine copper sleeve winches, ventilation and dust removal equipment, coal washing equipment, cranes, special vehicles. He is also a great demand for bearings but also has a great quality requirement. So in the process of buying bearings must pay attention to the characteristics of coal mining machinery and equipment. Mine production of machinery and equipment has the following characteristics:1, poor working conditions, equipment is always surrounded by dust, moisture and harmful gases being;2, harsh working conditions, most of the machinery is working at a high speed, heavy load, vibration, shock, friction and corrosion media, and other working conditions;3, long-running, most of the mechanical equipment day and night, over many years of continuous operation;4, poor lubrication conditions due to the harsh environment, harsh working conditions, plus the downtime is short, which makes mechanical parts are not good lubrication and maintenance. Thus, the annual economic losses caused by staggering, only by choosing the correct bearing, regular maintenance, and timely maintenance, to improve the quality of maintenance to ensure that all equipment running in good condition, is to reduce the mining machinery wear and prolong its useful life, high production efficiency and safety of coal production and effective measures.
Bearing in Coal Industry
Coal mining machinery equipment in the coal mine is a mining, transmission, self-lubricating bearings for large-scale machinery and equipment transport, including mining machines, conveyors, mine Digging oil-bearing equipment, underground auxiliary transport, vehicle equipment, mine copper sleeve winches, ventilation and dust removal equipment, coal washing equipment, cranes, special vehicles. He is also a great demand for bearings but also has a great quality requirement. So in the process of buying bearings must pay attention to the characteristics of coal mining machinery and equipment.
Mine production of machinery and equipment has the following characteristics:
1, poor working conditions, equipment is always surrounded by dust, moisture and harmful gases being;
2, harsh working conditions, most of the machinery is working at a high speed, heavy load, vibration, shock, friction, and corrosion media and other working conditions;
3, long-running, most of the mechanical equipment day and night, over many years of continuous operation;
4, poor lubrication conditions due to the harsh environment, harsh working conditions, plus the downtime is short, which makes mechanical parts are not good lubrication and maintenance.
Thus, the annual economic losses caused by staggering, only by choosing the correct bearing, regular maintenance, and timely maintenance, to improve the quality of maintenance to ensure that all equipment running in good condition, is to reduce the mining machinery wear and prolong its useful life, high production efficiency and safety of coal production and effective measures.
DU BUSHING INCH SIZE
Di [inch] | Do [inch] | B (inch) | DJ max. (inch) | DJ min. (inch) | DH max. (inch) | DH min. (inch) | Di,a max (inch) | Di,a min (inch) | (inch) | (inch) | |
02DU02 | 1/8 | 3/16 | 0.125 | 0.1243 | 0.1236 | 0.1878 | 0.1873 | 0.1268 | 0.1243 | 0.0032 | 0 |
02DU03 | 1/8 | 3/16 | 0.188 | 0.1243 | 0.1236 | 0.1878 | 0.1873 | 0.1268 | 0.1243 | 0.0032 | 0 |
025DU025 | 5/32 | 7/32 | 0.154 | 0.1554 | 0.1547 | 0.2191 | 0.2186 | 0.1581 | 0.1556 | 0.0034 | 0.0002 |
025DU04 | 5/32 | 7/32 | 0.25 | 0.1554 | 0.1547 | 0.2191 | 0.2186 | 0.1581 | 0.1556 | 0.0034 | 0.0002 |
03DU03 | 3/16 | 1/4 | 0.188 | 0.1865 | 0.1858 | 0.2503 | 0.2497 | 0.1893 | 0.1867 | 0.0035 | 0.0002 |
03DU04 | 3/16 | 1/4 | 0.25 | 0.1865 | 0.1858 | 0.2503 | 0.2497 | 0.1893 | 0.1867 | 0.0035 | 0.0002 |
03DU06 | 3/16 | 1/4 | 0.375 | 0.1865 | 0.1858 | 0.2503 | 0.2497 | 0.1893 | 0.1867 | 0.0035 | 0.0002 |
04DU04 | 1/4 | 5/16 | 0.25 | 0.249 | 0.2481 | 0.3128 | 0.3122 | 0.2518 | 0.2492 | 0.0037 | 0.0002 |
04DU06 | 1/4 | 5/16 | 0.375 | 0.249 | 0.2481 | 0.3128 | 0.3122 | 0.2518 | 0.2492 | 0.0037 | 0.0002 |
05DU06 | 5/16 | 3/8 | 0.375 | 0.3115 | 0.3106 | 0.3753 | 0.3747 | 0.3143 | 0.3117 | 0.0037 | 0.0002 |
05DU08 | 5/16 | 3/8 | 0.5 | 0.3115 | 0.3106 | 0.3753 | 0.3747 | 0.3143 | 0.3117 | 0.0037 | 0.0002 |
06DU03 | 3/8 | 15/32 | 0.188 | 0.374 | 0.3731 | 0.4691 | 0.4684 | 0.3769 | 0.3742 | 0.0038 | 0.0002 |
06DU04 | 3/8 | 15/32 | 0.25 | 0.374 | 0.3731 | 0.4691 | 0.4684 | 0.3769 | 0.3742 | 0.0038 | 0.0002 |
06DU06 | 3/8 | 15/32 | 0.375 | 0.374 | 0.3731 | 0.4691 | 0.4684 | 0.3769 | 0.3742 | 0.0038 | 0.0002 |
06DU08 | 3/8 | 15/32 | 0.5 | 0.374 | 0.3731 | 0.4691 | 0.4684 | 0.3769 | 0.3742 | 0.0038 | 0.0002 |
06DU10 | 3/8 | 15/32 | 0.625 | 0.374 | 0.3731 | 0.4691 | 0.4684 | 0.3769 | 0.3742 | 0.0038 | 0.0002 |
06DU12 | 3/8 | 15/32 | 0.75 | 0.374 | 0.3731 | 0.4691 | 0.4684 | 0.3769 | 0.3742 | 0.0038 | 0.0002 |
07DU08 | 7/16 | 17/32 | 0.5 | 0.4365 | 0.4355 | 0.5316 | 0.5309 | 0.4394 | 0.4367 | 0.0039 | 0.0002 |
07DU12 | 7/16 | 17/32 | 0.75 | 0.4365 | 0.4355 | 0.5316 | 0.5309 | 0.4394 | 0.4367 | 0.0039 | 0.0002 |
08DU04 | 1/2 | 19/32 | 0.25 | 0.499 | 0.498 | 0.5941 | 0.5934 | 0.5019 | 0.4992 | 0.0039 | 0.0002 |
08DU06 | 1/2 | 19/32 | 0.375 | 0.499 | 0.498 | 0.5941 | 0.5934 | 0.5019 | 0.4992 | 0.0039 | 0.0002 |
08DU08 | 1/2 | 19/32 | 0.5 | 0.499 | 0.498 | 0.5941 | 0.5934 | 0.5019 | 0.4992 | 0.0039 | 0.0002 |
08DU10 | 1/2 | 19/32 | 0.625 | 0.499 | 0.498 | 0.5941 | 0.5934 | 0.5019 | 0.4992 | 0.0039 | 0.0002 |
08DU12 | 1/2 | 19/32 | 0.75 | 0.499 | 0.498 | 0.5941 | 0.5934 | 0.5019 | 0.4992 | 0.0039 | 0.0002 |
08DU14 | 1/2 | 19/32 | 0.875 | 0.499 | 0.498 | 0.5941 | 0.5934 | 0.5019 | 0.4992 | 0.0039 | 0.0002 |
09DU06 | 9/16 | 21/32 | 0.375 | 0.5615 | 0.5605 | 0.6566 | 0.6559 | 0.5644 | 0.5617 | 0.0039 | 0.0002 |
09DU08 | 9/16 | 21/32 | 0.5 | 0.5615 | 0.5605 | 0.6566 | 0.6559 | 0.5644 | 0.5617 | 0.0039 | 0.0002 |
09DU10 | 9/16 | 21/32 | 0.625 | 0.5615 | 0.5605 | 0.6566 | 0.6559 | 0.5644 | 0.5617 | 0.0039 | 0.0002 |
09DU12 | 9/16 | 21/32 | 0.75 | 0.5615 | 0.5605 | 0.6566 | 0.6559 | 0.5644 | 0.5617 | 0.0039 | 0.0002 |
10DU04 | 5/8 | 23/32 | 0.25 | 0.624 | 0.623 | 0.7192 | 0.7184 | 0.627 | 0.6242 | 0.004 | 0.0002 |
10DU08 | 5/8 | 23/32 | 0.5 | 0.624 | 0.623 | 0.7192 | 0.7184 | 0.627 | 0.6242 | 0.004 | 0.0002 |
10DU10 | 5/8 | 23/32 | 0.625 | 0.624 | 0.623 | 0.7192 | 0.7184 | 0.627 | 0.6242 | 0.004 | 0.0002 |
10DU12 | 5/8 | 23/32 | 0.75 | 0.624 | 0.623 | 0.7192 | 0.7184 | 0.627 | 0.6242 | 0.004 | 0.0002 |
10DU14 | 5/8 | 23/32 | 0.875 | 0.624 | 0.623 | 0.7192 | 0.7184 | 0.627 | 0.6242 | 0.004 | 0.0002 |
10DU16 | 5/8 | 23/32 | 1 | 0.624 | 0.623 | 0.7192 | 0.7184 | 0.627 | 0.6242 | 0.004 | 0.0002 |
11DU14 | 11/16 | 25/32 | 0.875 | 0.6865 | 0.6855 | 0.7817 | 0.7809 | 0.6895 | 0.6867 | 0.004 | 0.0002 |
12DU04 | 3/4 | 7/8 | 0.25 | 0.7491 | 0.7479 | 0.8755 | 0.8747 | 0.7525 | 0.7493 | 0.0046 | 0.0002 |
12DU06 | 3/4 | 7/8 | 0.375 | 0.7491 | 0.7479 | 0.8755 | 0.8747 | 0.7525 | 0.7493 | 0.0046 | 0.0002 |
12DU08 | 3/4 | 7/8 | 0.5 | 0.7491 | 0.7479 | 0.8755 | 0.8747 | 0.7525 | 0.7493 | 0.0046 | 0.0002 |
12DU10 | 3/4 | 7/8 | 0.625 | 0.7491 | 0.7479 | 0.8755 | 0.8747 | 0.7525 | 0.7493 | 0.0046 | 0.0002 |
12DU12 | 3/4 | 7/8 | 0.75 | 0.7491 | 0.7479 | 0.8755 | 0.8747 | 0.7525 | 0.7493 | 0.0046 | 0.0002 |
12DU16 | 3/4 | 7/8 | 1 | 0.7491 | 0.7479 | 0.8755 | 0.8747 | 0.7525 | 0.7493 | 0.0046 | 0.0002 |
14DU04 | 7/8 | 1 | 0.25 | 0.8741 | 0.8729 | 1.0005 | 0.9997 | 0.8775 | 0.8743 | 0.0046 | 0.0002 |
14DU06 | 7/8 | 1 | 0.375 | 0.8741 | 0.8729 | 1.0005 | 0.9997 | 0.8775 | 0.8743 | 0.0046 | 0.0002 |
14DU12 | 7/8 | 1 | 0.75 | 0.8741 | 0.8729 | 1.0005 | 0.9997 | 0.8775 | 0.8743 | 0.0046 | 0.0002 |
14DU14 | 7/8 | 1 | 0.875 | 0.8741 | 0.8729 | 1.0005 | 0.9997 | 0.8775 | 0.8743 | 0.0046 | 0.0002 |
14DU16 | 7/8 | 1 | 1 | 0.8741 | 0.8729 | 1.0005 | 0.9997 | 0.8775 | 0.8743 | 0.0046 | 0.0002 |
14DU20 | 7/8 | 1 | 1.25 | 0.8741 | 0.8729 | 1.0005 | 0.9997 | 0.8775 | 0.8743 | 0.0046 | 0.0002 |
16DU06 | 1 | 1 1/8 | 0.375 | 0.9991 | 0.9979 | 1.1256 | 1.1246 | 1.0026 | 0.9992 | 0.0047 | 0.0001 |
16DU08 | 1 | 1 1/8 | 0.5 | 0.9991 | 0.9979 | 1.1256 | 1.1246 | 1.0026 | 0.9992 | 0.0047 | 0.0001 |
16DU12 | 1 | 1 1/8 | 0.75 | 0.9991 | 0.9979 | 1.1256 | 1.1246 | 1.0026 | 0.9992 | 0.0047 | 0.0001 |
16DU16 | 1 | 1 1/8 | 1 | 0.9991 | 0.9979 | 1.1256 | 1.1246 | 1.0026 | 0.9992 | 0.0047 | 0.0001 |
16DU20 | 1 | 1 1/8 | 1.25 | 0.9991 | 0.9979 | 1.1256 | 1.1246 | 1.0026 | 0.9992 | 0.0047 | 0.0001 |
16DU24 | 1 | 1 1/8 | 1.5 | 0.9991 | 0.9979 | 1.1256 | 1.1246 | 1.0026 | 0.9992 | 0.0047 | 0.0001 |
18DU06 | 1 1/8 | 1 9/32 | 0.375 | 1.1238 | 1.1226 | 1.2818 | 1.2808 | 1.1278 | 1.124 | 0.0052 | 0.0002 |
18DU10 | 1 1/8 | 1 9/32 | 0.625 | 1.1238 | 1.1226 | 1.2818 | 1.2808 | 1.1278 | 1.124 | 0.0052 | 0.0002 |
18DU12 | 1 1/8 | 1 9/32 | 0.75 | 1.1238 | 1.1226 | 1.2818 | 1.2808 | 1.1278 | 1.124 | 0.0052 | 0.0002 |
18DU16 | 1 1/8 | 1 9/32 | 1 | 1.1238 | 1.1226 | 1.2818 | 1.2808 | 1.1278 | 1.124 | 0.0052 | 0.0002 |
20DU06 | 1 1/4 | 1 13/32 | 0.375 | 1.2488 | 1.2472 | 1.4068 | 1.4058 | 1.2528 | 1.249 | 0.0056 | 0.0002 |
20DU12 | 1 1/4 | 1 13/32 | 0.75 | 1.2488 | 1.2472 | 1.4068 | 1.4058 | 1.2528 | 1.249 | 0.0056 | 0.0002 |
20DU14 | 1 1/4 | 1 13/32 | 0.875 | 1.2488 | 1.2472 | 1.4068 | 1.4058 | 1.2528 | 1.249 | 0.0056 | 0.0002 |
20DU16 | 1 1/4 | 1 13/32 | 1 | 1.2488 | 1.2472 | 1.4068 | 1.4058 | 1.2528 | 1.249 | 0.0056 | 0.0002 |
20DU20 | 1 1/4 | 1 13/32 | 1.25 | 1.2488 | 1.2472 | 1.4068 | 1.4058 | 1.2528 | 1.249 | 0.0056 | 0.0002 |
20DU28 | 1 1/4 | 1 13/32 | 1.75 | 1.2488 | 1.2472 | 1.4068 | 1.4058 | 1.2528 | 1.249 | 0.0056 | 0.0002 |
22DU12 | 1 3/8 | 1 17/32 | 0.75 | 1.3738 | 1.3722 | 1.5318 | 1.5308 | 1.3778 | 1.374 | 0.0056 | 0.0002 |
22DU16 | 1 3/8 | 1 17/32 | 1 | 1.3738 | 1.3722 | 1.5318 | 1.5308 | 1.3778 | 1.374 | 0.0056 | 0.0002 |
22DU24 | 1 3/8 | 1 17/32 | 1.5 | 1.3738 | 1.3722 | 1.5318 | 1.5308 | 1.3778 | 1.374 | 0.0056 | 0.0002 |
22DU28 | 1 3/8 | 1 17/32 | 1.75 | 1.3738 | 1.3722 | 1.5318 | 1.5308 | 1.3778 | 1.374 | 0.0056 | 0.0002 |
24DU08 | 1 1/2 | 1 21/32 | 0.5 | 1.4988 | 1.4972 | 1.6568 | 1.6558 | 1.5028 | 1.499 | 0.0056 | 0.0002 |
24DU16 | 1 1/2 | 1 21/32 | 1 | 1.4988 | 1.4972 | 1.6568 | 1.6558 | 1.5028 | 1.499 | 0.0056 | 0.0002 |
24DU18 | 1 1/2 | 1 21/32 | 1.125 | 1.4988 | 1.4972 | 1.6568 | 1.6558 | 1.5028 | 1.499 | 0.0056 | 0.0002 |
24DU20 | 1 1/2 | 1 21/32 | 1.25 | 1.4988 | 1.4972 | 1.6568 | 1.6558 | 1.5028 | 1.499 | 0.0056 | 0.0002 |
24DU24 | 1 1/2 | 1 21/32 | 1.5 | 1.4988 | 1.4972 | 1.6568 | 1.6558 | 1.5028 | 1.499 | 0.0056 | 0.0002 |
24DU32 | 1 1/2 | 1 21/32 | 2 | 1.4988 | 1.4972 | 1.6568 | 1.6558 | 1.5028 | 1.499 | 0.0056 | 0.0002 |
26DU16 | 1 5/8 | 1 25/32 | 1 | 1.6238 | 1.6222 | 1.7818 | 1.7808 | 1.6278 | 1.624 | 0.0056 | 0.0002 |
26DU24 | 1 5/8 | 1 25/32 | 1.5 | 1.6238 | 1.6222 | 1.7818 | 1.7808 | 1.6278 | 1.624 | 0.0056 | 0.0002 |
28DU16 | 1 3/4 | 1 15/16 | 1 | 1.7487 | 1.7471 | 1.9381 | 1.9371 | 1.7535 | 1.7489 | 0.0064 | 0.0002 |
28DU24 | 1 3/4 | 1 15/16 | 1.5 | 1.7487 | 1.7471 | 1.9381 | 1.9371 | 1.7535 | 1.7489 | 0.0064 | 0.0002 |
28DU28 | 1 3/4 | 1 15/16 | 1.75 | 1.7487 | 1.7471 | 1.9381 | 1.9371 | 1.7535 | 1.7489 | 0.0064 | 0.0002 |
28DU32 | 1 3/4 | 1 15/16 | 2 | 1.7487 | 1.7471 | 1.9381 | 1.9371 | 1.7535 | 1.7489 | 0.0064 | 0.0002 |
30DU12 | 1 7/8 | 2 1/16 | 0.75 | 1.8737 | 1.8721 | 2.0633 | 2.0621 | 1.8787 | 1.8739 | 0.0066 | 0.0002 |
30DU16 | 1 7/8 | 2 1/16 | 1 | 1.8737 | 1.8721 | 2.0633 | 2.0621 | 1.8787 | 1.8739 | 0.0066 | 0.0002 |
30DU30 | 1 7/8 | 2 1/16 | 1.875 | 1.8737 | 1.8721 | 2.0633 | 2.0621 | 1.8787 | 1.8739 | 0.0066 | 0.0002 |
30DU36 | 1 7/8 | 2 1/16 | 2.25 | 1.8737 | 1.8721 | 2.0633 | 2.0621 | 1.8787 | 1.8739 | 0.0066 | 0.0002 |
32DU08 | 2 | 2 3/16 | 0.5 | 1.9987 | 1.9969 | 2.1883 | 2.1871 | 2.0037 | 1.9989 | 0.0068 | 0.0002 |
32DU16 | 2 | 2 3/16 | 1 | 1.9987 | 1.9969 | 2.1883 | 2.1871 | 2.0037 | 1.9989 | 0.0068 | 0.0002 |
32DU24 | 2 | 2 3/16 | 1.5 | 1.9987 | 1.9969 | 2.1883 | 2.1871 | 2.0037 | 1.9989 | 0.0068 | 0.0002 |
32DU28 | 2 | 2 3/16 | 1.75 | 1.9987 | 1.9969 | 2.1883 | 2.1871 | 2.0037 | 1.9989 | 0.0068 | 0.0002 |
32DU32 | 2 | 2 3/16 | 2 | 1.9987 | 1.9969 | 2.1883 | 2.1871 | 2.0037 | 1.9989 | 0.0068 | 0.0002 |
32DU40 | 2 | 2 3/16 | 2.5 | 1.9987 | 1.9969 | 2.1883 | 2.1871 | 2.0037 | 1.9989 | 0.0068 | 0.0002 |
34DU08 | 2 1/8 | 2 5/16 | 0.5 | 2.1257 | 2.1239 | 2.313 | 2.3118 | 2.1326 | 2.1262 | 0.0087 | 0.0002 |
34DU12 | 2 1/8 | 2 5/16 | 0.75 | 2.1257 | 2.1239 | 2.313 | 2.3118 | 2.1326 | 2.1262 | 0.0087 | 0.0002 |
34DU16 | 2 1/8 | 2 5/16 | 1 | 2.1257 | 2.1239 | 2.313 | 2.3118 | 2.1326 | 2.1262 | 0.0087 | 0.0002 |
34DU24 | 2 1/8 | 2 5/16 | 1.5 | 2.1257 | 2.1239 | 2.313 | 2.3118 | 2.1326 | 2.1262 | 0.0087 | 0.0002 |
34DU28 | 2 1/8 | 2 5/16 | 1.75 | 2.1257 | 2.1239 | 2.313 | 2.3118 | 2.1326 | 2.1262 | 0.0087 | 0.0002 |
34DU32 | 2 1/8 | 2 5/16 | 2 | 2.1257 | 2.1239 | 2.313 | 2.3118 | 2.1326 | 2.1262 | 0.0087 | 0.0002 |
34DU48 | 2 1/8 | 2 5/16 | 3 | 2.1257 | 2.1239 | 2.313 | 2.3118 | 2.1326 | 2.1262 | 0.0087 | 0.0002 |
34DU64 | 2 1/8 | 2 5/16 | 4 | 2.1257 | 2.1239 | 2.313 | 2.3118 | 2.1326 | 2.1262 | 0.0087 | 0.0002 |
36DU28 | 2 1/4 | 2 7/16 | 1.75 | 2.2507 | 2.2489 | 2.4377 | 2.4365 | 2.2573 | 2.2509 | 0.0084 | 0.0002 |
36DU32 | 2 1/4 | 2 7/16 | 1.75 | 2.2507 | 2.2489 | 2.4377 | 2.4365 | 2.2573 | 2.2509 | 0.0084 | 0.0002 |
36DU36 | 2 1/4 | 2 7/16 | 2.25 | 2.2507 | 2.2489 | 2.4377 | 2.4365 | 2.2573 | 2.2509 | 0.0084 | 0.0002 |
36DU40 | 2 1/4 | 2 7/16 | 2.5 | 2.2507 | 2.2489 | 2.4377 | 2.4365 | 2.2573 | 2.2509 | 0.0084 | 0.0002 |
36DU48 | 2 1/4 | 2 7/16 | 3 | 2.2507 | 2.2489 | 2.4377 | 2.4365 | 2.2573 | 2.2509 | 0.0084 | 0.0002 |
36DU56 | 2 1/4 | 2 7/16 | 3.5 | 2.2507 | 2.2489 | 2.4377 | 2.4365 | 2.2573 | 2.2509 | 0.0084 | 0.0002 |
36DU60 | 2 1/4 | 2 7/16 | 3.75 | 2.2507 | 2.2489 | 2.4377 | 2.4365 | 2.2573 | 2.2509 | 0.0084 | 0.0002 |
36DU64 | 2 1/4 | 2 7/16 | 4 | 2.2507 | 2.2489 | 2.4377 | 2.4365 | 2.2573 | 2.2509 | 0.0084 | 0.0002 |
36DU72 | 2 1/4 | 2 7/16 | 4.5 | 2.2507 | 2.2489 | 2.4377 | 2.4365 | 2.2573 | 2.2509 | 0.0084 | 0.0002 |
40DU16 | 2 1/2 | 2 11/16 | 1 | 2.5011 | 2.4993 | 2.6881 | 2.6869 | 2.5077 | 2.5013 | 0.0084 | 0.0002 |
