-
Oilless Bushes
-
Wrapped Bronze Bearings
-
Graphite Plugged Bushings
-
Bronze Sleeve Bushings
-
Self Lubricating Plain Bearing
-
Bronze Gleitlager
-
Polymer Plain Bearings
-
Bimetal Bearing Bushes
-
Bronze Plain Bearings
-
Plastic Plain Bearings
-
Self Lube Wear Plates
-
Stainless Steel Bushings
-
Cast Bronze Bushings
-
Bronze Bushing Material
-
Valve Bushing
-
Self Lubricating Bronze Bushings
-
Flanged Sleeve Bearing
-
Dry Sliding Bearing
-
David from CanadaOur company import the bronze gleitlager from viiplus china,viiplus professional team makes sure customs clearance is always smooth. They provide an accurate bronze bushing classification, handle all the paperwork,We have received the self-lubricating bronze bushings. They look well done and the high quality.
-
Valerie from CaliforniaWe import the bronze gleitlager from China to under the incoterm FOB shanghai, sometimes by Air. viiplus is a very good bronze gleitlager supplier, they are very professional and patient, after we inform the new order, they will manufacturer bronze gleitlager in time and give us the schedule , and then we just need to receive the bronze parts
-
Daisy From GermanyThe best surface finishes for Sleeve Bearing, tighter concentricity, and bronze bushings material uniformity. The good supplier of standard inch and metric sleeve bearings and bushings from china. https://www.bronzelube.com/
-
Beverly from Florida“Valve Bushings perfect,Thank you so much for your superior customer service! The steel-backed, PTFE lined rolled bushings are a low cost, a general-purpose product that provides excellent wear characteristics at high loads and speeds over a wide temperature range. They are designed to be self-lubricating and maintenance-free.
-
Michael RussoThe wrapped bronze bushings is produced with diamond-shaped lubrication indents on the inner diameter surface which provide lubricant reservoirs that allow for prolonged service.
TEX Bearings fibers fabric weave of Glass fibers bonded stainless steel sleeve bushing 316 with a durable adhesive
Place of Origin | Stainless Steel Backed Bushings |
---|---|
Brand Name | CHINA CUSTOM THERMOPLASTIC BUSHING SELF-LUBRICATING BEARINGS |
Certification | WRAPPED SPILT SLEEVE BUSHING, STAINLESS STEEL 316, DIN 1494 / ISO 3547, LOW-MAINTENANCE |
Model Number | CUSTOM THERMOPLASTIC AND TEX FABRIC WEAVE / GLASS FIBERS STAINLESS-STEEL 316 BEARINGS |
Minimum Order Quantity | >=500 Pieces |
Price | Negotiable |
Packaging Details | CARTONS,wOODEN CASES |
Delivery Time | 3-4 WEEKS |
Payment Terms | TT IN ADVANCE |
Supply Ability | Stainless Steel Bushing Manufacturers Self Lubricating Plain Bearings Suppliers |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMeterial | Stainless Steel 316, Fibres Fabric | Characteristic | Low-maintenance And Maintenance-free Plain Bearings |
---|---|---|---|
Bushings Size | Standard Size Available | Bushing Feature | Unique Fabric Weave Of / Glass Fibers Which Is Bonded To A Stainless-steel Backing |
Type | Bushes, Collar Bushes, Washers, Strips Or Special Designs | Bearing Application | TEX,Stainless Steel 316 Fabric For Valves, Mixers, Blenders, Swivels, Extruders, Etc. |
Bearing Bushing Factory Price | Tiffany@viiplus.com | Self-lubricating Bearing Bushing Manufacturer | Https://www.viiplus.com/ |
High Light | Stainless Steel Bushing Manufacturers | Bush Bearings Manufacturers Suppliers Exporters | Plain Bearings. Long, Maintenance-free Service, Manufactures Bushings In Various Designs And From Different Materials. Tiffany@viiplus.com, Bushings - Configure And Purchase - Https://www.viiplus.com/ |
High Light | steel backed bronze bushing,stainless steel sleeve bearing |
TEX Bearings feature a fibers fabric weave of (Polytetrafluoroethylene) Glass fibers that are bonded to a 316 stainless steel sleeve bushing using a durable adhesive. This combination of materials creates a bearing that is both robust and reliable for various industrial applications. The fabric provides excellent chemical resistance, low friction, and high-temperature stability, while the glass fibers enhance its structural integrity. The 316 stainless steel sleeve offers corrosion resistance and superior strength. The durable adhesive ensures a secure and long-lasting bond between the fabric and the stainless steel sleeve, ensuring smooth and reliable operation.
Stainless Steel Bearing Reinforced for Longer Wear:TEX Bearings fibers fabric weave of Glass fibers bonded stainless steel sleeve bushing 316 with a durable adhesive for the valve.
composite bushings allow true self-lubrication. Ideal for long-term highly loaded applications. Additional benefits include low friction values and resistance to corrosion.
Our TEX stainless steel 316 sleeve spilt bearing & washer product made to order from china brings to market an innovative blend of and glass fibers with design characteristics allowing for high resistance to chemicals and corrosion, resistance to fatigue under shock loads, and high-impact strength all while eliminating the need for additional lubrication. This uniquely designed thin walled material features the strength and dimensional stability of a metallic body with the lowfriction and tribiological properties of a reinforced matrix.Benefits High-impact strength High-resistance to wear High load-carrying capacity at low speeds Dimensionally stable Custom sizes for your application No lubrication required.Both radial-bearing and thrust-washer designs are available. Applications include valves, commercial fire sprinkler systems, mixers, blenders, swivels, and extruders.
Wrapped composite sliding bearing Stainless steel 316 / fibres fabric gleitlager valve bushings application | VSB-36
Stainless Steel 316 Bearings + Fabric
VIIPLUS products Stainless steel 316 bearing & bushing with good load capacity and with maximum resistance to corrosion. The sliding layer ( fabric based) is applied withspecial treatment directly on the support of stainless steel 316.
Stainless Steel Bearing are the only bearings to offer a stainless steel substrate and are among the top performing composite bearings. Featuring a unique polymer liner that is sintered to a porous bronze interlayer, VIIPLUS bearings are self-lubricating and can withstand the most rigorous of working environments. It can easily manage high-loads and excessive speeds, and can protect your machinery in the rare instance of a liner wear-thru, since the supporting interlayer is also self-lubricating. VIIPLUS bearings offer exceptional performance over a wide range of load, speed and temperature conditions. The self-lubricating materials are resistant to wear, chemicals, cavitation, flow erosion and fatigue, making them ideal for a wide range of uses in oil and gas operations. From the top of the derrick to the ocean floor and from the pipeline to the pump, our bearing solutions provide longer service life, reduced maintenance and grease-free operation in the following applications: VIIPLUS is professional as one of the leading manufacturers and suppliers of VSB-36 stainless steel 316 bearings + fabric in China. We are equipped with a professional factory which covers a great deal of qualified workers. Please feel free to buy oob-36 stainless steel 316 bearings + fabric made in China with us.
Hot Tags: stainless steel 316 bearings + fabric made in China, manufactures, suppliers, factory, buy butterfly valve bushing, steel bronze powder bushing, roughneck units bushing, stainless steel bearing usa, stainless steel boccole
VIIPLUS Sliding bearing solutions for your applications
du bushing size chart
Di (mm) | Do (mm) | B (mm) | bearing | shaft | The largest diameter (mm) | Minimum diameter (mm) | The maximum clearance (mm) | The minimum clearance (mm) | |
0203DU | 2 | 3.5 | 3 | H6 | h6 | 2.048 | 2 | 0.054 | 0 |
0205DU | 2 | 3.5 | 5 | H6 | h6 | 2.048 | 2 | 0.054 | 0 |
0303DU | 3 | 4.5 | 3 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0305DU | 3 | 4.5 | 5 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0306DU | 3 | 4.5 | 6 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0403DU | 4 | 5.5 | 3 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
0404DU | 4 | 5.5 | 4 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
0406DU | 4 | 5.5 | 6 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
0410DU | 4 | 5.5 | 10 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
0505DU | 5 | 7 | 5 | H7 | f7 | 5.055 | 4.99 | 0.077 | 0 |
0508DU | 5 | 7 | 8 | H7 | f7 | 5.055 | 4.99 | 0.077 | 0 |
0510DU | 5 | 7 | 10 | H7 | f7 | 5.055 | 4.99 | 0.077 | 0 |
0604DU | 6 | 8 | 4 | H7 | f7 | 6.055 | 5.99 | 0.077 | 0 |
0606DU | 6 | 8 | 6 | H7 | f7 | 6.055 | 5.99 | 0.077 | 0 |
0608DU | 6 | 8 | 8 | H7 | f7 | 6.055 | 5.99 | 0.077 | 0 |
0610DU | 6 | 8 | 10 | H7 | f7 | 6.055 | 5.99 | 0.077 | 0 |
0705DU | 7 | 9 | 5 | H7 | f7 | 7.055 | 6.99 | 0.083 | 0.003 |
0710DU | 7 | 9 | 10 | H7 | f7 | 7.055 | 6.99 | 0.083 | 0.003 |
0806DU | 8 | 10 | 6 | H7 | f7 | 8.055 | 7.99 | 0.083 | 0.003 |
0808DU | 8 | 10 | 8 | H7 | f7 | 8.055 | 7.99 | 0.083 | 0.003 |
0810DU | 8 | 10 | 10 | H7 | f7 | 8.055 | 7.99 | 0.083 | 0.003 |
0812DU | 8 | 10 | 12 | H7 | f7 | 8.055 | 7.99 | 0.083 | 0.003 |
1006DU | 10 | 12 | 6 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1008DU | 10 | 12 | 8 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1010DU | 10 | 12 | 10 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1012DU | 10 | 12 | 12 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1015DU | 10 | 12 | 15 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1020DU | 10 | 12 | 20 | H7 | f7 | 10.058 | 9.99 | 0.086 | 0.003 |
1208DU | 12 | 14 | 8 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1210DU | 12 | 14 | 10 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1212DU | 12 | 14 | 12 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1215DU | 12 | 14 | 15 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1220DU | 12 | 14 | 20 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1225DU | 12 | 14 | 25 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1310DU | 13 | 15 | 10 | H7 | f7 | 13.058 | 12.99 | 0.092 | 0.006 |
1320DU | 13 | 15 | 20 | H7 | f7 | 13.058 | 12.99 | 0.092 | 0.006 |
1405DU | 14 | 16 | 5 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1410DU | 14 | 16 | 10 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1412DU | 14 | 16 | 12 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1415DU | 14 | 16 | 15 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1420DU | 14 | 16 | 20 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1425DU | 14 | 16 | 25 | H7 | f7 | 14.058 | 13.99 | 0.092 | 0.006 |
1510DU | 15 | 17 | 10 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1512DU | 15 | 17 | 12 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1515DU | 15 | 17 | 15 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1520DU | 15 | 17 | 20 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1525DU | 15 | 17 | 25 | H7 | f7 | 15.058 | 14.99 | 0.092 | 0.006 |
1610DU | 16 | 18 | 10 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1612DU | 16 | 18 | 12 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1615DU | 16 | 18 | 15 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1620DU | 16 | 18 | 20 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1625DU | 16 | 18 | 25 | H7 | f7 | 16.058 | 15.99 | 0.092 | 0.006 |
1720DU | 17 | 19 | 20 | H7 | f7 | 17.061 | 16.99 | 0.095 | 0.006 |
1810DU | 18 | 20 | 10 | H7 | f7 | 18.061 | 17.99 | 0.095 | 0.006 |
1815DU | 18 | 20 | 15 | H7 | f7 | 18.061 | 17.99 | 0.095 | 0.006 |
1820DU | 18 | 20 | 20 | H7 | f7 | 18.061 | 17.99 | 0.095 | 0.006 |
1825DU | 18 | 20 | 25 | H7 | f7 | 18.061 | 17.99 | 0.095 | 0.006 |
2010DU | 20 | 23 | 10 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2015DU | 20 | 23 | 15 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2020DU | 20 | 23 | 20 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2025DU | 20 | 23 | 25 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2030DU | 20 | 23 | 30 | H7 | f7 | 20.071 | 19.99 | 0.112 | 0.01 |
2215DU | 22 | 25 | 15 | H7 | f7 | 22.071 | 21.99 | 0.112 | 0.01 |
2220DU | 22 | 25 | 20 | H7 | f7 | 22.071 | 21.99 | 0.112 | 0.01 |
2225DU | 22 | 25 | 25 | H7 | f7 | 22.071 | 21.99 | 0.112 | 0.01 |
2230DU | 22 | 25 | 30 | H7 | f7 | 22.071 | 21.99 | 0.112 | 0.01 |
2415DU | 24 | 27 | 15 | H7 | f7 | 24.071 | 23.99 | 0.112 | 0.01 |
2420DU | 24 | 27 | 20 | H7 | f7 | 24.071 | 23.99 | 0.112 | 0.01 |
2425DU | 24 | 27 | 25 | H7 | f7 | 24.071 | 23.99 | 0.112 | 0.01 |
2430DU | 24 | 27 | 30 | H7 | f7 | 24.071 | 23.99 | 0.112 | 0.01 |
2515DU | 25 | 28 | 15 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2520DU | 25 | 28 | 20 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2525DU | 25 | 28 | 25 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2530DU | 25 | 28 | 30 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2550DU | 25 | 28 | 50 | H7 | f7 | 25.071 | 24.99 | 0.112 | 0.01 |
2815DU | 28 | 32 | 15 | H7 | f7 | 28.085 | 27.99 | 0.126 | 0.01 |
2820DU | 28 | 32 | 20 | H7 | f7 | 28.085 | 27.99 | 0.126 | 0.01 |
2825DU | 28 | 32 | 25 | H7 | f7 | 28.085 | 27.99 | 0.126 | 0.01 |
2830DU | 28 | 32 | 30 | H7 | f7 | 28.085 | 27.99 | 0.126 | 0.01 |
3010DU | 30 | 34 | 10 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3015DU | 30 | 34 | 15 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3020DU | 30 | 34 | 20 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3025DU | 30 | 34 | 25 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3030DU | 30 | 34 | 30 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3040DU | 30 | 34 | 40 | H7 | f7 | 30.085 | 29.99 | 0.126 | 0.01 |
3220DU | 32 | 36 | 20 | H7 | f7 | 32.085 | 31.99 | 0.135 | 0.015 |
3230DU | 32 | 36 | 30 | H7 | f7 | 32.085 | 31.99 | 0.135 | 0.015 |
3240DU | 32 | 36 | 40 | H7 | f7 | 32.085 | 31.99 | 0.135 | 0.015 |
3520DU | 35 | 39 | 20 | H7 | f7 | 35.085 | 34.99 | 0.135 | 0.015 |
3530DU | 35 | 39 | 30 | H7 | f7 | 35.085 | 34.99 | 0.135 | 0.015 |
3535DU | 35 | 39 | 35 | H7 | f7 | 35.085 | 34.99 | 0.135 | 0.015 |
3540DU | 35 | 39 | 40 | H7 | f7 | 35.085 | 34.99 | 0.135 | 0.015 |
3550DU | 35 | 39 | 50 | H7 | f7 | 35.085 | 34.99 | 0.135 | 0.015 |
3720DU | 37 | 41 | 20 | H7 | f7 | 37.085 | 36.99 | 0.135 | 0.015 |
4020DU | 40 | 44 | 20 | H7 | f7 | 40.085 | 39.99 | 0.135 | 0.015 |
4030DU | 40 | 44 | 30 | H7 | f7 | 40.085 | 39.99 | 0.135 | 0.015 |
4040DU | 40 | 44 | 40 | H7 | f7 | 40.085 | 39.99 | 0.135 | 0.015 |
4050DU | 40 | 44 | 50 | H7 | f7 | 40.085 | 39.99 | 0.135 | 0.015 |
4520DU | 45 | 50 | 20 | H7 | f7 | 45.105 | 44.99 | 0.155 | 0.015 |
4530DU | 45 | 50 | 30 | H7 | f7 | 45.105 | 44.99 | 0.155 | 0.015 |
4540DU | 45 | 50 | 40 | H7 | f7 | 45.105 | 44.99 | 0.155 | 0.015 |
4545DU | 45 | 50 | 45 | H7 | f7 | 45.105 | 44.99 | 0.155 | 0.015 |
4550DU | 45 | 50 | 50 | H7 | f7 | 45.105 | 44.99 | 0.155 | 0.015 |
5020DU | 50 | 55 | 20 | H7 | f7 | 50.11 | 49.99 | 0.16 | 0.015 |
5030DU | 50 | 55 | 30 | H7 | f7 | 50.11 | 49.99 | 0.16 | 0.015 |
5040DU | 50 | 55 | 40 | H7 | f7 | 50.11 | 49.99 | 0.16 | 0.015 |
5050DU | 50 | 55 | 50 | H7 | f7 | 50.11 | 49.99 | 0.16 | 0.015 |
5060DU | 50 | 55 | 60 | H7 | f7 | 50.11 | 49.99 | 0.16 | 0.015 |
5520DU | 55 | 60 | 20 | H7 | f7 | 55.11 | 54.99 | 0.17 | 0.02 |
5525DU | 55 | 60 | 25 | H7 | f7 | 55.11 | 54.99 | 0.17 | 0.02 |
5530DU | 55 | 60 | 30 | H7 | f7 | 55.11 | 54.99 | 0.17 | 0.02 |
5540DU | 55 | 60 | 40 | H7 | f7 | 55.11 | 54.99 | 0.17 | 0.02 |
5550DU | 55 | 60 | 50 | H7 | f7 | 55.11 | 54.99 | 0.17 | 0.02 |
5555DU | 55 | 60 | 55 | H7 | f7 | 55.11 | 54.99 | 0.17 | 0.02 |
5560DU | 55 | 60 | 60 | H7 | f7 | 55.11 | 54.99 | 0.17 | 0.02 |
6020DU | 60 | 65 | 20 | H7 | f7 | 60.11 | 59.99 | 0.17 | 0.02 |
6030DU | 60 | 65 | 30 | H7 | f7 | 60.11 | 59.99 | 0.17 | 0.02 |
6040DU | 60 | 65 | 40 | H7 | f7 | 60.11 | 59.99 | 0.17 | 0.02 |
6050DU | 60 | 65 | 50 | H7 | f7 | 60.11 | 59.99 | 0.17 | 0.02 |
6060DU | 60 | 65 | 60 | H7 | f7 | 60.11 | 59.99 | 0.17 | 0.02 |
6070DU | 60 | 65 | 70 | H7 | f7 | 60.11 | 59.99 | 0.17 | 0.02 |
6530DU | 65 | 70 | 30 | H7 | f7 | 65.11 | 64.99 | 0.17 | 0.02 |
6550DU | 65 | 70 | 50 | H7 | f7 | 65.11 | 64.99 | 0.17 | 0.02 |
6570DU | 65 | 70 | 70 | H7 | f7 | 65.11 | 64.99 | 0.17 | 0.02 |
7040DU | 70 | 75 | 40 | H7 | f7 | 70.11 | 69.99 | 0.17 | 0.02 |
7050DU | 70 | 75 | 50 | H7 | f7 | 70.11 | 69.99 | 0.17 | 0.02 |
7070DU | 70 | 75 | 70 | H7 | f7 | 70.11 | 69.99 | 0.17 | 0.02 |
7560DU | 75 | 80 | 60 | H7 | f7 | 75.11 | 74.99 | 0.17 | 0.02 |
7580DU | 75 | 80 | 80 | H7 | f7 | 75.11 | 74.99 | 0.17 | 0.02 |
8040DU | 80 | 85 | 40 | H7 | h8 | 80.155 | 80.02 | 0.201 | 0.02 |
8060DU | 80 | 85 | 60 | H7 | h8 | 80.155 | 80.02 | 0.201 | 0.02 |
8080DU | 80 | 85 | 80 | H7 | h8 | 80.155 | 80.02 | 0.201 | 0.02 |
80100DU | 80 | 85 | 100 | H7 | h8 | 80.155 | 80.02 | 0.201 | 0.02 |
8530DU | 85 | 90 | 30 | H7 | h8 | 85.155 | 85.02 | 0.209 | 0.02 |
8560DU | 85 | 90 | 60 | H7 | h8 | 85.155 | 85.02 | 0.209 | 0.02 |
85100DU | 85 | 90 | 100 | H7 | h8 | 85.155 | 85.02 | 0.209 | 0.02 |
9060DU | 90 | 95 | 60 | H7 | h8 | 90.155 | 90.02 | 0.209 | 0.02 |
90100DU | 90 | 95 | 100 | H7 | h8 | 90.155 | 90.02 | 0.209 | 0.02 |
9560DU | 95 | 100 | 60 | H7 | h8 | 95.155 | 95.02 | 0.209 | 0.02 |
95100DU | 95 | 100 | 100 | H7 | h8 | 95.155 | 95.02 | 0.209 | 0.02 |
10050DU | 100 | 105 | 50 | H7 | h8 | 100.155 | 100.02 | 0.209 | 0.02 |
10060DU | 100 | 105 | 60 | H7 | h8 | 100.155 | 100.02 | 0.209 | 0.02 |
100115DU | 100 | 105 | 115 | H7 | h8 | 100.155 | 100.02 | 0.209 | 0.02 |
10560DU | 105 | 110 | 60 | H7 | h8 | 105.155 | 105.02 | 0.209 | 0.02 |
105115DU | 105 | 110 | 115 | H7 | h8 | 105.155 | 105.02 | 0.209 | 0.02 |
11060DU | 110 | 115 | 60 | H7 | h8 | 110.155 | 110.02 | 0.209 | 0.02 |
110115DU | 110 | 115 | 115 | H7 | h8 | 110.155 | 110.02 | 0.209 | 0.02 |
11550DU | 115 | 120 | 50 | H7 | h8 | 115.155 | 115.02 | 0.209 | 0.02 |
11570DU | 115 | 120 | 70 | H7 | h8 | 115.155 | 115.02 | 0.209 | 0.02 |
12050DU | 120 | 125 | 50 | H7 | h8 | 120.21 | 120.07 | 0.264 | 0.07 |
12060DU | 120 | 125 | 60 | H7 | h8 | 120.21 | 120.07 | 0.264 | 0.07 |
120100DU | 120 | 125 | 100 | H7 | h8 | 120.21 | 120.07 | 0.264 | 0.07 |
125100DU | 125 | 130 | 100 | H7 | h8 | 125.21 | 125.07 | 0.273 | 0.07 |
13060DU | 130 | 135 | 60 | H7 | h8 | 130.21 | 130.07 | 0.273 | 0.07 |
130100DU | 130 | 135 | 100 | H7 | h8 | 130.21 | 130.07 | 0.273 | 0.07 |
13560DU | 135 | 140 | 60 | H7 | h8 | 135.21 | 135.07 | 0.273 | 0.07 |
13580DU | 135 | 140 | 80 | H7 | h8 | 135.21 | 135.07 | 0.273 | 0.07 |
14060DU | 140 | 145 | 60 | H7 | h8 | 140.21 | 140.07 | 0.273 | 0.07 |
140100DU | 140 | 145 | 100 | H7 | h8 | 140.21 | 140.07 | 0.273 | 0.07 |
15060DU | 150 | 155 | 60 | H7 | h8 | 150.21 | 150.07 | 0.273 | 0.07 |
15080DU | 150 | 155 | 80 | H7 | h8 | 150.21 | 150.07 | 0.273 | 0.07 |
150100DU | 150 | 155 | 100 | H7 | h8 | 150.21 | 150.07 | 0.273 | 0.07 |
16080DU | 160 | 165 | 80 | H7 | h8 | 160.21 | 160.07 | 0.273 | 0.07 |
160100DU | 160 | 165 | 100 | H7 | h8 | 160.21 | 160.07 | 0.273 | 0.07 |
180100DU | 180 | 185 | 100 | H7 | h8 | 180.216 | 180.07 | 0.279 | 0.07 |
200100DU | 200 | 205 | 100 | H7 | h8 | 200.216 | 200.07 | 0.288 | 0.07 |
210100DU | 210 | 215 | 100 | H7 | h8 | 210.216 | 210.07 | 0.288 | 0.07 |
220100DU | 220 | 225 | 100 | H7 | h8 | 220.216 | 220.07 | 0.288 | 0.07 |
250100DU | 250 | 255 | 100 | H7 | h8 | 250.222 | 250.07 | 0.294 | 0.07 |
300100DU | 300 | 305 | 100 | H7 | h8 | 300.222 | 300.07 | 0.303 | 0.07 |
TECHNISCHE DATEN
-
Wrapped composite sliding bearing
-
Carbon-steel / fibres fabric
-
Maintentance-free
-
Available on request
-
Excellent sliding and wear behaviour, especially in case of rotating and oscillating movement, good shock absorption, very high load capacity, no water absorption
-
Support materialCarbon steel
-
Sliding layer fibres fabric
-
Support material: Stainless steel and bronze on request
-
Specific load capacity static≤ 350 [N/mm2]
-
Specific load capacity dynamic≤ 180 [N/mm2]
-
Sliding speed< 0.5 [m/s] 1 [m/s] lubricated
-
Friction value ***0.03 [µ] to 0.20 [µ]
-
Temperature strain– 50 [°C] to + 250 [°C]
-
Max. PV-value1.8 [N/mm² x m/s]
-
The application of an adequate force fitting mandrel is advisable
-
Housing ØH7
-
Bushing inner-Ø after mountingH9
-
Shaft tolerancef7 to h8
|
|||||
Max.Load |
Static |
350N/mm2 |
|
Temp. |
-50°C~+250°C |
Dynamic |
180N/mm2 |
||||
Friction coefficient |
0.03~0.20 |
||||
Max.speed |
Dry |
0.5m/s |
|||
Thermal conductivity |
42W(m x K) 1 |
||||
Grease |
1m/s~3m/s |
||||
Max.PV(Dry) |
Short-term |
3.6N/mm2 m/s |
Coefficient of thermal |
11 x 10- 6 x K-1 |
|
Continuous |
1.8N/mm2 m/s |
MAINTENANCE
-
is a dry sliding bearing with glued fibres fabric overlay. Lubrication is therefore not necessary and not allowed.
-
Machine and crane construction, apparatus engineering, agricultural machines, fittings, water pumps, chemical industry
CAPTION
This sliding bearing type and special dimensions are only available on request
Now this product has been used like suspension and auxiliary of agriculture and construction machines,cranes and hydraulic and mechanical jibs,ball butterfly and sluice valves,water pumps,chemical industries etc.
Send us an online enquiry
You can use our “Enquiry Form” to get in touch with us. One of our sales team will contact you immediately.
pragmatic solutions – high quality products – premium service – fair prices
Gear Box and Engine Ball and Roller Bearings Plain Bearings Catalog VIIPLUS CHINA SUPPLIER also offers a catalog dedicated to our precision Plain Bearing products including spherical sleeve bushings, rod end bearings, journal bearings,links and assemblies. This catalog features detailed information regarding general features and technical product specifications,part drawings, complete engineering sections for each product category, and ordering information.