Product Details:
|
Material: | EPB A Thermal Mould Character Plastic | Application: | Packaging Machinery |
---|---|---|---|
Bushes: | IGUS Replace | Feature: | Maintenance Free |
Product Name: | Plastic Bushing | Size: | Normal Size |
High Light: | plastic flanged sleeve bearings,igus plastic bushings |
Plastic plain bearings use high-performance plastics as raw material, and filled with high-strength fibers and special solid lubricants thanks to polymer compound technology to improve the wear resistance of composite materials.
In the automotive industry with high durability requirements, high speed applications, underwater applications, high temperature and anti-corrosion applications, or in the food industry with FDA requirements, Viiplus can always provide different solutions for customers.
Choose from a variety of Plain bearings, washers, and bushings as well as linear slides and guides
This type of bearing is the most common type used in self-lubricating plastic bushings. EPB plastic plain bearings have the widest range of applications and can be used in countless situations at temperatures below 80 ° C.
The most common plastic bushings material. It is suitbale for the applications with working temperature not higher than 80℃. It is the prefereable material with good wear resistance and economic efficient for a new designation.
● Continuous working temperature: -40℃/+80℃;
● Very common; suitable for most of average and low load;
● Maintenance-free dry operation;
● Light wear against different shaft materials;
● Low friction.
Plastic Bushings forms available in standard dimensions
● Cylindrical plastic bushes
● Flanged plastic bushings
● Thrust washers
Metric plastic plain bearings and imperial plastic bushings made to order.
·Office Machinery
·Electronic Products
·Textile Machinery
·Fitness Machinery
·Agricultural Machinery
·Packaging Machinery
·Automotive Industry
Material Properties |
Standard |
Unit |
EPB3 |
Density |
ISO1183 |
g/cm3 |
1.46 |
color |
|
|
Dark Grey |
Max. moisture absorption at +23℃ /RH50% |
ASTMD570 |
% |
0.7 |
MAX. water absorption |
|
% |
4.0 |
Dynamic friction /steel(dry) |
|
|
0.08-0.18 |
MAX.PV(dry) |
|
N/mm2×m/s |
0.5 |
Flexural modulus |
ISO178 |
MPa |
7700 |
Flexural strength at +23℃ |
ISO178 |
MPa |
200 |
Compressive strength |
|
MPa |
80 |
MAX.static pressure of the surface,+20℃ |
|
MPa |
80 |
Shore hardness |
ISO868 |
D |
81 |
Continuous work temperature |
|
℃ |
-40/+130 |
Short-time work temperature |
|
℃ |
-40/+220 |
Thermal conductivity |
ASTME1461 |
W/m*k |
0.25 |
Linear coef. of thermal expansion at +23℃ |
ASTMD696 |
K-1×10-5 |
9 |
Flammability |
UL94 |
|
HB |
Volume resistivity |
IEC60093 |
Ωcm |
1×1013 |
Surface resistivity |
IEC60093 |
Ω |
1×1011 |
Size and Specification table of straight sleeve series (for all sizes of different materials) | ||||||
SIZE | id | tolerance | od | Flange od | L | Thickness |
EPF FLANGE PLASTIC BUSHING-030403 | 3 | +0.014/+0.054 | 4.5 | 7.5 | 3 | 0.75 |
EPF FLANGE PLASTIC BUSHING-0304-05 | 3 | +0.014/+0.054 | 4.5 | 7.5 | 5 | 0.75 |
EPF FLANGE PLASTIC BUSHING-0507-04 | 5 | +0.020/+0.068 | 7 | 11 | 4 | 1 |
EPF FLANGE PLASTIC BUSHING-0507-05 | 5 | +0.020/+0.068 | 7 | 11 | 5 | 1 |
EPF FLANGE PLASTIC BUSHING-0608-04 | 6 | +0.020/+0.068 | 8 | 12 | 4 | 1 |
EPF FLANGE PLASTIC BUSHING-0608-06 | 6 | +0.020/+0.068 | 8 | 12 | 6 | 1 |
EPF FLANGE PLASTIC BUSHING-0608-08 | 6 | +0.020/+0.068 | 8 | 12 | 8 | 1 |
EPF FLANGE PLASTIC BUSHING-0608-10 | 6 | +0.020/+0.068 | 8 | 12 | 10 | 1 |
EPF FLANGE PLASTIC BUSHING-08KW5 | 8 | +0.025/+0.083 | 10 | 15 | 5 | 1 |
EPF FLANGE PLASTIC BUSHING-0810-07 | 8 | +0.025/+0.083 | 10 | 15 | 7 | 1 |
EPF FLANGE PLASTIC BUSHING-0810-09 | 8 | +0.025/+0.083 | 10 | 15 | 9 | 1 |
EPF FLANGE PLASTIC BUSHING-0810-10 | 8 | +0.025/+0.083 | 10 | 15 | 10 | 1 |
EPF FLANGE PLASTIC BUSHING-081014-12 | 8 | +0.025/+0.083 | 10 | 14 | 12 | 1 |
EPF FLANGE PLASTIC BUSHING-0810-12 | 8 | +0.025/+0.083 | 10 | 15 | 12 | 1 |
EPF FLANGE PLASTIC BUSHING-0810-13 | 8 | +0.025/+0.083 | 10 | 18 | 13 | 1 |
EPF FLANGE PLASTIC BUSHING-081017-13 | 8 | +0.025/+0.083 | 10 | 17 | 15 | 1 |
EPF FLANGE PLASTIC BUSHING-081216-10 | 8 | +0.013/+0.071 | 12 | 16 | 10 | 2 |
EPF FLANGE PLASTIC BUSHING-1012-05 | 10 | +0.025/+0.083 | 12 | 18 | 5 | 1 |
EPF FLANGE PLASTIC BUSHING-1012-06 | 10 | +0.025/+0.083 | 12 | 18 | 6 | 1 |
EPF FLANGE PLASTIC BUSHING-1012-07 | 10 | +0.025/+0.083 | 12 | 18 | 7 | 1 |
EPF FLANGE PLASTIC BUSHING-1012-08 | 10 | +0.025/+0.083 | 12 | 18 | 8 | 1 |
EPF FLANGE PLASTIC BUSHING 1O12-O9 | 10 | +0.025/+0.083 | 12 | 18 | 9 | 1 |
Size and Specification table of straight sleeve series (for all sizes of different materials) | ||||||
SIZE | id | tolerance | od | Flange od | L | Thickness |
EPF FLANGE PLASTIC BUSHING-1517-17 | 15 | +0.032/+0.102 | 17 | 23 | 17 | 1 |
EPF FLANGE PLASTIC BUSHING-1517-20 | 15 | +0.032/+0.102 | 17 | 23 | 20 | 1 |
EPF FLANGE PLASTIC BUSHING-1518-12 | 15 | +0.032/+0.102 | 18 | 23 | 12 | 1 |
EPF FLANGE PLASTIC BUSHING-1517-25 | 15 | +0.032/+0.102 | 1 | 23 | 25 | 1 |
EPF FLANGE PLASTIC BUSHING-1618-12 | 16 | +0.032/+0.102 | 18 | 24 | 12 | 1 |
EPF FLANGE PLASTIC BUSHING-1618-17 | 16 | +0.032/+0.102 | 18 | 24 | 17 | 1 |
EPF FLANGE PLASTIC BUSHING-161822-22 | 16 | +0.016/+0.086 | 18 | 22 | 22 | 2 |
EPF FLANGE PLASTIC BUSHING-162024-16 | 16 | +0.016/+0.086 | 20 | 24 | 16 | 2 |
EPF FLANGE PLASTIC BUSHING-162024-22 | 16 | +0.016/+0.086 | 20 | 24 | 22 | 2 |
EPF FLANGE PLASTIC BUSHING-1820-12 | 18 | +0.032/+0.102 | 20 | 26 | 12 | 1 |
EPF FLANGE PLASTIC BUSHING-1820-17 | 18 | +0.032/+0.102 | 20 | 26 | 17 | 1 |
EPF FLANGE PLASTIC BUSHING-1820-20 | 18 | +0.032/+0.102 | 20 | 26 | 20 | 1 |
EPF FLANGE PLASTIC BUSHING-182024-22 | 18 | +0.016/+0.086 | 20 | 24 | 22 | 2 |
EPF FLANGE PLASTIC BUSHING-2022-15 | 20 | +0.040/+0.124 | 23 | 25 | 15 | 1 |
EPF FLANGE PLASTIC BUSHING-2023-11 | 20 | +0.040/+0.124 | 23 | 30 | 11 | 1.5 |
EPF FLANGE PLASTIC BUSHING-2023-11.5 | 20 | +0.040/+0.124 | 23 | 30 | 11.5 | 1.5 |
EPF FLANGE PLASTIC BUSHING-2023-16 | 20 | +0.040/+0.124 | 23 | 30 | 16 | 1.5 |
EPF FLANGE PLASTIC BUSHING-2023-16.5 | 20 | +0.040/+0.124 | 23 | 30 | 16.5 | 1.5 |
EPF FLANGE PLASTIC BUSHING-2023-21.5 | 20 | +0.040/+0.124 | 23 | 30 | 21.5 | 1.5 |
EPF FLANGE PLASTIC BUSHING-2023-25 | 20 | +0.040/+0.124 | 23 | 30 | 25 | 1.5 |
EPF FLANGE PLASTIC BUSHING-202330-15 | 20 | +0.040/+0.124 | 23 | 30 | 15 | 2 |
EPF FLANGE PLASTIC BUSHING-202330-22 | 20 | +0.040/+0.124 | 23 | 30 | 22 | 2 |
Housing: H7
Shaft: H9
Contact Person: iris